NeON 2 Technical Specifications:
Peak Power (Pmpp) | 315 W |
Cell Type | Mono-crystalline |
Peak Power Voltage (Vmpp) | 33.2 V |
Cell Dims | 156.75mmx156.75mm |
Open Circuit Voltage (Voc) | 40.6 V |
Width | 39.37 in. |
Peak Power Current (Impp) | 39.37 in. |
Length | 64.57 in. |
Short Circuit Current | 10.02 A |
Depth incl. jbox | 1.38 in. |
Max. System Voltage | 600 VDC (UL) / 1000 VDC (IEC) |
Depth excl. jbox | 1.38 in. |
Weight | 37.48 lbs. |
Nominal Voltage | 20 V |
Max Series Fuse | 20 A |
Powerful energy source for your family!
The new NeON 2 line by Korean LG adopts the new Cello technology. Cello technology updates three busbars with 12 thin wires to improve power output and stability. LG NeON 2 showcases LG's efforts to increase customers values above and beyond efficiency.
It features a better warranty, durability, performance under real environment, just as well as aesthetic design suitable for modern roofs.
Additional pros:
- Reliable Design
- Triple Safety Protection For All Faults
- More Efficiency
- Competitive Price
- One Package Solution
- 5 Year Standard Warranty